Technical Program
Timetable
Tuesday, |
Wednesday, |
Thursday, |
Friday, |
Saturday, |
|||||
| 8:30 8:45 | Opening session (8:30-8:45) | R. Garcia (7) (8:30 9:45) | E. Soergel/A. Kholkin (9) (8:30 9:45) | M. Alexe (11) (8:30 9:45) | E X C U R S I O N S |
||||
| 8:45 9:45 | R. Garcia (1) (8:45 10:00) | M E E T I N G "M U L T I C E R A L" |
|||||||
| 9:45 10:00 | Brian Rodriguez (9:45 10:10) | J. F. Scott (9:45 10:20) | J.-M. Triscone (9:45 10:20) | ||||||
| 10:00 10:10 | N. A. Pertsev (2) (10:00 11:15) | ||||||||
| 10:10 10:20 | Hιlθna Bιa (10:10 10:25) | ||||||||
| 10:20 10:25 | Alexandre Cuenat (10:20 10:35) | Patricja Paruch (10:20 10:45) | |||||||
10:25 10:35 |
Jirka Hlinka (10:25 10:40) | ||||||||
| 10:35 10:40 | Leo McGilly (10:35 10:50) | ||||||||
| 10:40 10:45 | Alessio Morelli (10:40 10:55) | ||||||||
| 10:45 10:50 | Tim Burnett (10:45 11:00) | ||||||||
| 10:50 10:55 | Rachel Desfeux (10:50 11:05) | ||||||||
| 10:55 11:00 | Jin Wang (10:55 11:10) | ||||||||
| 11:00 11:05 | Tβnia Mendonηa (11:00 11:15) | ||||||||
| 11:05 11:10 | COFFEE BREAK | ||||||||
| 11:10 11:15 | COFFEE BREAK | ||||||||
| 11:15 11:20 | COFFEE BREAK | COFFEE BREAK | |||||||
| 11:20 11:25 | AGILENT (11:20 11:30) | Labs (11:20 12:45) | |||||||
| 11:25 11:30 | NT-MDT (11:25 11:35) | Labs (11:25 12:45) | |||||||
| 11:30 11:35 | A. Gruverman (3) (11:30 12:45) | S. V. Kalinin (11:30 11:45) | Park Systems (11:30 11:40) | Labs (11:30 12:45) | |||||
| 11:35 11:40 | ASYLUM (11:35 11:45) | ||||||||
| 11:40 11:45 | Yi Kan (11:40 11:55) | ||||||||
| 11:45 11:55 | VEECO (11:45 11:55) | Jonathan Spanier (11:45 12:00) | |||||||
| 11:55 12:00 | Roger Proksch (11:55 12:10) | Emre Erdem (11:55 12:10) | |||||||
| 12:00 12:10 | Denis Remiens (12:00 12:15) | ||||||||
| 12:10 12:15 | Florian Johann (12:10 12:25) | >Rauf Sardarly (12:10 12:25) | |||||||
| 12:15 12:25 | Jesus Ricote (12:15 12:30) | ||||||||
| 12:25 12:30 | Tobias Jungk (12:25 12:240) | spare slot (12:25 12:40) | |||||||
| 12:30 12:40 | Gunnar Suchaneck (12:30 12:45) | ||||||||
| 12:40 12:45 | |||||||||
| 12:45 14:15 | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | LUNCH BREAK | |||||
| 14:15 14:40 | S. V. Kalinin (4) (14:15 15:30) | Gerold Schneider (14:15 14:40) | Gil Rosenman (14:15 14:40) | Brahim Dhil (14:15 14:40) | |||||
| 14:40 15:05 | Nina Balke (14:40 15:05) | Gustau Catalan (14:40 15:05) | Sudhindra B. Sant (14:40 15:05) | ||||||
| 15:05 15:20 | Rasa Pirc (15:05 15:30) | Yunseok Kim 15:05 15:20) | W. Kleemann (15:05 15:30) | ||||||
| 15:20 15:30 | Jill Guyonnet (15:20 15:35) | ||||||||
| 15:30 15:35 | A. Gruverman (5) (15:30 16:45) | ||||||||
| 15:35 15:40 | Poster session 1 (15:35 16:50) | Labs (15:35 16:50) | Poster session 3 (15:35 16:50) | Labs (15:35 16:55) | |||||
| 15:40 16:45 | Labs (15:40 16:55) | ||||||||
| 16:45 16:50 | COFFEE BREAK | ||||||||
| 16:50 16:55 | COFFEE BREAK | ||||||||
| 16:55 17:00 | COFFEE BREAK | COFFEE BREAK | |||||||
| 17:00 17:05 | S. V. Kalinin (6) (17:00 18:15) | ||||||||
| 17:05 17:10 | Labs (17:05 18:20) | ||||||||
| 17:10 18:15 | Poster session 2 (15:40 16:55) | Labs (17:10 19:40) | |||||||
| 18:15 18:20 | |||||||||
| 18:20 18:25 | Meeting PFM 2009 | ||||||||
| 18:25 19:20 | S. V. Kalinin (8) (18:25 19:40) | A. Ruediger (10) (17:10 18:25) | |||||||
| 19:20 19:35 | |||||||||
| 19:35 19:40 | |||||||||
| 19:40 20.00 | Reception Party | ||||||||
| 20:00 | Banquet Dinner | ||||||||
Parallel Labs with hands-on experience:
| Lab 1: | Agilent/Scientec (AFM 5500 - PicoPlus) | Instructor: Louis Pacheco | |
| Low-frequency PFM, hysteresis, contrast interpretation, crosstalk |
|||
| Lab 2: | Agilent/Scientec (AFM 5500 - PicoPlus) | Instructor: Emmanuel Lepleux | |
| Low-frequency PFM, hysteresis, contrast calibration, domain relaxation |
|||
| Lab 3: | Asylum Research (Cypher) | Instructors: | Roland Goschke Roger Proksch |
| High-frequency/high speed PFM, resonance tracking PFM, high voltage SS-PFM, PFM lithography |
|||
| Lab 4: | NT-MDT (Ntegra Prima) | Instructor: Mingwen Tian | |
| Low-frequency PFM, hysteresis, PFM on nanostructures |
|||
| Lab 5: | NT-MDT (Ntegra Prima) | Instructor: Dimitry Kozodaev | |
| Low-frequency PFM, hysteresis, PFM artefacts |
|||
| Lab 6: | Park/Biometa (XE 100) | Instructor: Petric Yoon | |
| Low frequency PFM, hysteresis, DC-EFM |
|||
| Lab 7: | Veeco (Multimode V with Nanoscope 5) | Instructor: Patrick Markus | |
| Low frequency PFM imaging, hysteresis, contact resonance, PFM lithography |
|||
| Lab 8: | Reserved for the experiments with the students samples |
||
















